Place of Origin: | CHINA |
Brand Name: | LG |
Model Number: | LB150X02-TL01 |
Minimum Order Quantity: | 10PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 15 pcs / box ; |
Delivery Time: | 1-3workingdays |
Payment Terms: | T/T, T/T |
Supply Ability: | 10PCS/DAY |
Model Name: | LB150X02-TL01 | SIZE: | 15INCH |
---|---|---|---|
Resolution: | 1024*768 | Brightness: | 250cd/m² |
View Angle: | 75/75/70/75 | Backlight: | 2PCS CCFL |
High Light: | medical grade display,medical display monitors |
300cd/m² 15inch 1024*768 60Hz Medical LCD Panel (LB150X02-TL01)
It is LG industrial LCD PANEL ;view angle is 75/75/70/75 ,brightness is 300cd/m², 15inch ,resoultion is 1024*768 ,a-si TFT LCD. backlight Work time last 50khours; It is used ATM , POS machine,Monitors ;industrial applictions etc .
Manufacturer | LG | Model Namel | LB150X02-TL01 |
Screen Size | 15.0INCH | Screen Type | LCM , a-Si TFT-LCD |
Pixel Format | 1024(RGB)×768 , XGA | Response Time | 2/6(Typ.)(Tr/Td) |
Active Area(mm) | 304.128(W)×228.096(H) mm | Arrangement | RGB Vertical Stripe |
Bezel Area(mm) | 307.4(H)×231.3(V) mm | Outline(mm) | 326.5(H)×253.5(V) ×12(D) mm |
Luminance | 300 cd/m² (Typ.) | Treatment | Antiglare, Hard coating (3H) |
Viewing Angle | 75/75/70/75 (Typ.)(CR≥10) | Contrast Ratio | 800:1 (Typ.) (TM) |
Good View at | - | Work Mode | TN, Normally White, Transmissive |
Color Depth | 262K/16.2M 60% (CIE1931) | Signal Type | LVDS (1 ch, 8-bit) , 20 pins , Connector |
Frame Rate | 60Hz | Voltage Supply | 3.3V (Typ.) |
Max. Ratings | Operating Temperature: 0~ 50 °C ; Storage Temperature: -20 ~ 60 °C | Backlight | WLED, 70K hours , With LED Driver |
Used for | Industrial application | Touch screen | without |
1. Have our own stock ,kinds of panels . Fast reply RFQ immediately .
2. Ship parts from shenzhen or HK .
3. Safe transportation: Fast and safe transportation that ensures safety of your merchandise.
4. Technology advancement: Professional field applicatoin engineers (FAE) act as your exclusive technical consultant.
5. FQA :
PAYMENT : T/T ,Western union
Shipment : DHL ,FEDEX , TNT,UPS ,Sea , Air shipment etc.
Delivery time : 1-3 working days upon payment.
Products can replace free within 10 days after customers Delivered-Signed if it cannot use due to the quality problems, in the precondition of non-artificial damage. We pay for the freight only for the replacement delivery.
The warranty time is 3-12 months. Within Warranty period, products under serviceable,we will offer the repair service for free,customers afford the cost of the parts. Customers afford the freight.
Even if within the warranty period, if the following occurs, the repair service is not available.
1. The malfunction and damaged caused by incorrect use, the unauthorized repairs and alteration.
2. The damage caused by fire, flood, abnormal voltage, other natural disasters and secondary product damage.
3. The product malfunction caused by the fall and transportation failures after purchase.
4. The malfunction and damaged caused by the other barriers (man-made factors or external device).
Any problems in the after-sales service, please contact our agents or us directly.